Gold price in the world countries
Country | Currency | Currency rate $1.00=X | Gram rate | Ounce rate |
---|---|---|---|---|
United States | United States dollar | $1.00 | $61.53 | $1,913.75 |
Canada | Canadian dollar | CA$1.34 | CA$82.68 | CA$2,571.76 |
United Kingdom | British pound | £0.79 | £48.44 | £1,506.78 |
Europe | Euro | €0.91 | €56.14 | €1,746.05 |
Russia | Russian ruble | RUB 99.25 | RUB 6,106.72 | RUB 189,940.18 |
Saudi Arabia | Saudi riyal | SAR 3.75 | SAR 230.86 | SAR 7,180.47 |
United Arab Emirates | United Arab Emirates dirham | AED 3.67 | AED 226.00 | AED 7,029.30 |
India | Indian rupee | ₹82.89 | ₹5,099.95 | ₹158,626.08 |
Indonesia | Indonesian rupiah | IDR 15,303.52 | IDR 941,605.23 | IDR 29,287,196.53 |
South Korea | Won | ₩1,330 | ₩81,816 | ₩2,544,758 |
China | Chinese yuan | CN¥7.24 | CN¥445.36 | CN¥13,852.14 |
Brazil | Brazilian real | R$4.89 | R$301.16 | R$9,367.06 |
Turkey | Turkish lira | TRY 27.05 | TRY 1,664.23 | TRY 51,763.28 |
Kuwait | Kuwaiti dinar | KWD 0.308 | KWD 18.927 | KWD 588.709 |
Iran | Iranian rial | IRR 42,313 | IRR 2,603,431 | IRR 80,975,757 |
Algeria | Algerian dinar | DZD 135.94 | DZD 8,364.20 | DZD 260,155.83 |
Australia | Australian dollar | A$1.54 | A$94.71 | A$2,945.84 |
Bahrain | Bahraini dinar | BHD 0.377 | BHD 23.193 | BHD 721.371 |
Egypt | Egyptian pound | EGP 30.89 | EGP 1,900.69 | EGP 59,118.00 |
Ghana | Ghanaian cedi | GHS 11.17 | GHS 687.51 | GHS 21,383.86 |
Iraq | Iraqi dinar | IQD 1,310 | IQD 80,589 | IQD 2,506,586 |
Jordan | Jordanian dinar | JOD 0.708 | JOD 43.550 | JOD 1,354.556 |
Lebanon | Lebanese pound | LBP 15,009 | LBP 923,503 | LBP 28,724,166 |
Libya | Libyan dinar | LYD 4.796 | LYD 295.064 | LYD 9,177.527 |
Mexico | Mexican peso | MX$16.99 | MX$1,045.09 | MX$32,505.78 |
Morocco | Moroccan dirham | MAD 9.77 | MAD 601.21 | MAD 18,699.78 |
Oman | Omani rial | OMR 0.385 | OMR 23.689 | OMR 736.796 |
Pakistan | Pakistani rupee | PKR 288.37 | PKR 17,743.25 | PKR 551,876.65 |
Qatar | Qatari riyal | QAR 3.64 | QAR 224.03 | QAR 6,967.98 |
Singapore | Singapore dollar | SGD 1.35 | SGD 83.19 | SGD 2,587.49 |
South Africa | South African rand | ZAR 18.91 | ZAR 1,163.55 | ZAR 36,190.35 |
Uzbekistan | Uzbekistani soʻm | UZS 12,075.32 | UZS 742,977.97 | UZS 23,109,197.97 |
Yemen | Yemeni rial | YER 250 | YER 15,404 | YER 479,109 |
Gold Price in US Dollars
7 Aug 2023
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per kilo | 62,253.49 | -202.55 |
Gold price in pennyweight | 96.81 | -0.31 |
Gold price in tola | 726.11 | -2.36 |
Gold price in tael (HK) | 2,353.14 | -7.66 |
How to Invest in Gold
Many investors consider gold to be the ultimate safe-haven asset. When the prices of stocks, bonds and real estate drop sharply, gold may hold its value—and can even appreciate as nervous investors rush in to buy.
Owning gold is also a way to add diversification to your investment portfolio. When you hold a diversified mix of different assets, including gold, varying returns can protect the value of your investments.
There are many ways to invest in gold. Each has its own pros and cons.
- Gold bars. More commonly known as bullion, gold bars are a popular choice for buying gold. Bullion is typically sold by gram or ounce. Purity, manufacturer and weight should be stamped on the face of the bar.
- Gold coins. The American Gold Eagle and the Canadian Maple Leaf are popular collectibles that command a premium over what you would for the same amount of gold in the form of bullion.
- Gold jewelry. Like gold coins, you’ll probably be paying extra for gold when you buy it in the form of jewelry—a premium that could be anywhere from 20% to 300%, depending on the manufacturer.
- Gold stocks. Buying the stocks of gold mining or processing companies is another way to invest in the yellow metal. You don’t get to own physical gold, but you do get exposure to the rise and fall of the price of gold in the market.
- Gold futures contracts. Futures are derivative contracts where a buyer agrees to purchase a set quantity of gold at a predetermined price on a future date. Gold futures let sophisticated investors speculate on prices and hedge their wider portfolios, providing exposure without the hassle of handling physical metal.
- Gold funds. There are a range of different mutual funds and exchange-traded funds (ETFs) that provide exposure to gold. They may invest in gold stocks, or they may trade gold derivatives in the options and futures markets.
Should You Invest in Gold?
You should invest in gold if you’re looking to hedge against risk or diversify your portfolio. Gold is not your first choice to earn long-term appreciation.
Over the past five years, the price of gold has appreciated approximately 36% while the total return of the S&P 500 has been 60%.
Gold prices can be extremely volatile, and that means that gold isn’t an entirely stable investment. In fact, you can easily craft a well-diversified investment portfolio entirely without gold.